5.2.7.1. Goods transport by rail (empty private owned wagons excluded)
  1995 1999 2000 2001 2002 2003
Transport of goods total (in thous. tonnes) 108 871 90 734 98 253 97 218 92 005 93 293
national 54 562 43 229 46 040 45 196 42 741 40 849
total international 54 309 47 506 52 213 52 022 49 247 52 447
of which:        export 27 246 24 661 24 579 23 759 21 913 22 692
                      import  21 466 17 627 20 908 21 167 20 301 22 442
                      transit through CR 5 597 5 218 6 726 7 095 7 033 7 313
Transport performance (mill. tonnes-km) 22 623 16 713 17 496 16 882 15 810 15 862
national 10 330 7 117 7 399 7 091 6 658 6 531
total international 12 293 9 596 10 097 9 791 9 152 9 330
of which:        export 7 751 5 796 5 690 5 342 5 073 5 104
                      import  2 998 2 333 2 587 2 597 2 368 2 320
                      transit through CR 1 544 1 467 1 820 1 852 1 711 1 907
Source: MD's transport statistics